Control Engineering using MATLAB
by Prof. M.Gopal (IIT Delhi)
Module 1 | MATLAB Window Environment and the BASE Program |
Module 2 | Control System Toolbox and Symbolic Math Toolbox |
Module 3 | Simulink |
Module 4 | Feedback System Simulation |
Module 5 | Time Response Characteristics and LTI Viewer |
Module 6 | Stability Analysis on Root Locus Plots |
Module 7 | Root Locus Design and SISO Design Tool |
Module 8 | Stability Analysis on Bode/Nyquist Plots |
Module 9 | Frequency Response Characteristics |
Module 10 | Frequency Response Design |
http://www.nptel.iitm.ac.in/courses/Webcourse-contents/IIT-Delhi/Control%20system%20design%20n%20principles/index.htm
No comments:
Post a Comment