Video Lecture Series from IIT Professors :
Digital Electronic Circuits by Dr. Shouri Chatterjee sir
He is an assistant professor of the IEC group in the department of Electrical Engineering in IIT Delhi. He work in the area of mixed-signal analog and digital integrated circuit design. Prior to IIT Delhi, he did B.Tech from IIT Madras, M.S and Ph.D from Columbia University in the city of New York, under the guidance of Prof. Peter Kinget. After that he was a designer with Silicon Laboratories Inc., USA.
If you are interested in pursuing a M.Tech or a Ph.D in Electrical Engineering - to be more specific, in the area of analog and mixed-signal VLSI design, at IIT Delhi, please get in touch with him.
Lecture 1, | Number systems | [HTML] | [PDF] | [SWF] | |
Lecture 2, | Two's complement | [HTML] | [PDF] | [SWF] | |
Lecture 3, | Addition, Subtraction | [HTML] | [PDF] | [SWF] | |
Lecture 4, | Introduction to gates | [HTML] | [PDF] | [SWF] | |
Lecture 5, | Boolean algebra | [HTML] | [PDF] | [SWF] | |
Lecture 6, | Minterms, maxterms | [HTML] | [PDF] | [SWF] | |
Lecture 7, | Minimization (2) | [HTML] | [PDF] | [SWF] | |
Lecture 8, | Adders (1) | [HTML] | [PDF] | [SWF] | |
Lecture 9, | Adders (2) | [HTML] | [PDF] | [SWF] | |
Lecture 10, | Adders (3) | [HTML] | [PDF] | [SWF] | |
Lecture 11, | Latches | [HTML] | [PDF] | [SWF] | |
Lecture 12, | Muxs, demuxs, encoders, decoders | [HTML] | [PDF] | [SWF] | |
Lecture 13, | Quine-McKluskey tabular method | [HTML] | [PDF] | [SWF] | |
Lecture 14, | Quine McKluskey (2) | [HTML] | [PDF] | [SWF] | |
Lecture 15, | Edge triggered flip-flops | [HTML]** | [PDF] | [SWF]** | |
Lecture 16, | Flip flops - varieties | [HTML]** | No PDF | [SWF]** | |
Lecture 17, | Current state, next state | [HTML] | [PDF] | [SWF] | |
Lecture 18, | Finite State Machines (1) | [HTML] | [PDF] | [SWF] | |
Lecture 19, | Finite State Machines | [HTML] | [PDF] | [SWF] | |
Lecture 20, | Finite State Machines (contd) | [HTML] | [PDF] | [SWF] | |
Lecture 21, | Finite State Machines (contd) | [HTML] | [PDF] | [SWF] | |
Lecture 22, | Mealy, Moore | [HTML] | [PDF] | [SWF] | |
Lecture 23, | Mealy to Moore | [HTML] | [PDF] | [SWF] | |
Lecture 24, | State reduction, memory (1) | [HTML] | [PDF] | [SWF] | |
Lecture 25, | Memory (2) | [HTML] | [PDF] | [SWF] | |
Lecture 26, | Error correction | [HTML] | [PDF] | [SWF] | |
Lecture 27, | HDLs (1) | *** | *** | *** | |
Lecture 28, | HDLs (2) | [HTML] | [PDF] | [SWF] | |
Lecture 29, | Verilog, VHDL | [HTML] | [PDF] | [SWF] | |
Lecture 30, | The MOSFET | [HTML] | [PDF] | [SWF] | |
Lecture 31, | CMOS gates | [HTML] | [PDF] | [SWF] | |
Lecture 32, | Other CMOS gates | [HTML] | [PDF] | [SWF] | |
Lecture 33, | TTL gates | [HTML] | [PDF] | [SWF] | |
Lecture 34, | Noise margin | [HTML] | [PDF] | [SWF] | |
Lecture 35, | ADC definitions | [HTML] | [PDF] | [SWF] | |
Lecture 36, | Quantization noise | [HTML] | [PDF] | [SWF] | |
Lecture 37, | Flash memory basics | [HTML] | [PDF] | [SWF] | |
Lecture 38, | General discussion | *** | *** | *** | |
Lecture 39, | General discussion | *** | *** | *** |
** Technical glitch: no audio!
*** Chalk and blackboard class
Assignments/Tutorials
Tutorial 1, | Number systems and basic operations | [PDF] |
Tutorial 2, | Gates and Karnaugh maps | [PDF] |
Tutorial 3, | Minimization | [PDF] |
Tutorial 4, | Combinational Circuits | [PDF] |
Tutorial 5, | Latches | [PDF] |
Tutorial 6, | Flip-flops, sequential circuits | [PDF] |
Tutorial 7, | Finite state machines | [PDF] |
Tutorial 8, | HDL | [PDF] |
Notes | on pipelining | [PDF] |
Notes | on diode switching | [PDF] |
Past exams and their solutions
Minor 1, 2008 | [PDF] |
Minor 1 Solutions, 2008 | [PDF] |
Minor 2, 2008 | [PDF] |
Minor 2 Solutions, 2008 | [PDF] |
Quiz, 2008 | [PDF] |
Quiz Solutions, 2008 | [PDF] |
Major Exam, 2008 | [PDF] |
How to download this videos in mobile.ie other than YouTube
ReplyDeleteThis comment has been removed by the author.
ReplyDelete