GATE ECE Video Solutions : (Year wise and Questions wise)
S.No | Year | 1 Mark Q. | 2 Mark Q. | 5 Mark Q. |
1 | 1986 | |||
2 | 1987 | Click Here | Click Here | Click Here |
3 | 1988 | Click Here | Click Here | Click Here |
4 | 1989 | Click Here | Click Here | Click Here |
5 | 1990 | Click Here | Click Here | |
6 | 1991 | Click Here | Click Here | |
7 | 1992 | Click Here | Click Here | |
8 | 1993 | Click Here | Click Here | |
9 | 1994 | Click Here | Click Here | |
10 | 1995 | Click Here | Click Here | Click Here |
11 | 1996 | Click Here | Click Here | Click Here |
12 | 1997 | Click Here | Click Here | |
13 | 1998 | Click Here | Click Here | Click Here |
14 | 1999 | Click Here | Click Here | Click Here |
15 | 2000 | Click Here | ||
16 | 2001 | Click Here | Click Here | Click Here |
17 | 2002 | Click Here | Click Here | Click Here |
18 | 2003 | Click Here | Click Here | |
19 | 2004 | Click Here | Click Here | |
20 | 2005 | Click Here | Click Here | |
20 | 2006 | Click Here | Click Here | |
22 | 2007 | Click Here | Click Here | |
23 | 2008 | Click Here | Click Here | |
24 | 2009 | Click Here | Click Here | |
25 | 2010 | Click Here | Click Here | |
26 | 2011 | Click Here | Click Here | |
27 | 2012 | Click Here | Click Here | |
28 | 2013 | Click Here | Click Here | |
29 | 2014 |
No comments:
Post a Comment