Lecture Material Series from Professors :
Mixed-Signal-Electronics
Mixed-Signal Circuit Design by Dr.-Ing. Stephan Henzler
Date | Topic | Presentation | Add-Ons |
24.10.2011 | Introduction to Mixed-Signal Electronics | slides, | no add-on material |
31.10.2011 | Sample-and-Hold Circuits | slides, | no add-on material |
07.11.2011 | Switched Capacitor Circuits I | slides, | no add-on material |
14.11.2011 | Switched Capacitor Circuits II | Attached to the material of 07.11.2011 | no add-on material |
21.11.2011 | Data Converter Fundamentals | slides, | no add-on material |
28.11.2011 | Nyquist Rate Digital-to-Analog Converters | slides, | no add-on material |
05.12.2011 | Nyquist Rate Analog-to-Digital Converters | slides, | no add-on material |
12.12.2011 | Iterative Analog-to-Digital Converters | slides, | no add-on material |
19.12.2011 | Iterative Analog-to-Digital Converters II | slides, | no add-on material |
09.01.2012 | Flash Converter | slides, | no add-on material |
16.01.2012 | Comparators | slides, | no add-on material |
No comments:
Post a Comment